Battle Hall

Place Users involved Date Units
1 Ronninger VS Pitti 02. Feb 2025, 17:51:42 7,568,000
2 Pitti VS Ronninger 02. Feb 2025, 15:51:57 7,010,000
3 Pitti VS Ronninger 09. Feb 2025, 18:30:55 6,983,000
4 Pitti VS Ronninger 02. Feb 2025, 17:19:45 6,934,000
5 Pitti VS Ronninger 09. Feb 2025, 17:58:11 6,772,000
6 Ronninger VS Pitti 02. Feb 2025, 15:52:39 6,752,000
7 Ronninger VS Pitti 09. Feb 2025, 17:57:16 6,672,000
8 Ronninger VS Pitti 09. Feb 2025, 18:53:18 6,672,000
9 Ronninger VS Pitti 02. Feb 2025, 16:28:04 6,672,000
10 Pitti VS Ronninger 02. Feb 2025, 16:28:48 6,672,000
11 Ronninger VS Valle 11. Jan 2025, 23:25:10 5,160,000
12 Pitti VS Matti.LC.97 04. Feb 2025, 19:16:57 3,468,000
13 Pitti VS Matti.LC.97 04. Feb 2025, 19:12:50 3,412,000
14 Pitti VS Matti.LC.97 03. Feb 2025, 20:13:23 3,399,000
15 Pitti VS Matti.LC.97 03. Feb 2025, 20:09:53 2,888,000
16 Pitti VS Valle 22. Jan 2025, 21:29:51 2,374,000
17 Ronninger VS J 01. Feb 2025, 16:16:23 2,362,000
18 Pitti VS Matti.LC.97 02. Feb 2025, 01:08:07 1,882,000
19 Pitti VS Valle 22. Jan 2025, 22:41:10 1,726,000
20 Pitti VS keit 06. Jan 2025, 15:09:53 1,715,000
21 Pitti VS keit 02. Feb 2025, 02:26:22 1,601,000
22 Ronninger VS Valle 12. Jan 2025, 16:09:43 1,196,000
23 Ronninger VS Matti.LC.97 25. Jan 2025, 10:02:09 921,000
24 Pitti VS Valle 22. Jan 2025, 22:41:41 895,000
25 Ronninger VS Hechtlein 13. Jan 2025, 14:09:49 859,000
26 Pitti VS Matti.LC.97 04. Feb 2025, 19:04:05 846,000
27 Ronninger VS Matti.LC.97 25. Jan 2025, 10:03:14 832,000
28 Ronninger VS fossil 27. Jan 2025, 20:02:40 816,000
29 Pitti VS Scheich 20. Jan 2025, 18:10:31 760,000
30 Ronninger VS J 04. Feb 2025, 16:46:03 752,000
31 Ronninger VS fossil 16. Jan 2025, 00:42:59 691,000
32 Ronninger VS J 08. Feb 2025, 09:59:27 678,000
33 Ronninger VS fossil 28. Jan 2025, 14:13:34 674,000
34 Ronninger VS J 01. Feb 2025, 16:08:53 668,000
35 Ronninger VS keit 06. Feb 2025, 17:44:24 608,000
36 Ronninger VS Matti.LC.97 25. Jan 2025, 10:05:09 565,000
37 Pitti VS keit 02. Feb 2025, 15:29:29 554,000
38 Ronninger VS Valle 13. Jan 2025, 21:11:04 526,000
39 Pitti VS Scheich 27. Jan 2025, 14:27:50 518,000
40 Pitti VS J 05. Jan 2025, 17:12:27 500,000
41 Pitti VS J 02. Feb 2025, 02:41:00 462,000
42 Ronninger VS J 08. Feb 2025, 10:02:01 461,000
43 Ronninger VS fossil 30. Jan 2025, 22:46:35 460,000
44 Ronninger VS Matti.LC.97 25. Jan 2025, 10:06:21 459,000
45 Ronninger VS Scheich 29. Jan 2025, 17:15:56 434,000
46 Ronninger VS J 02. Feb 2025, 10:54:50 427,000
47 Ronninger VS Valle 12. Jan 2025, 17:52:52 391,000
48 Pitti VS Matti.LC.97 21. Jan 2025, 19:06:30 381,000
49 Ronninger VS Matti.LC.97 23. Jan 2025, 16:24:43 374,000
50 Ronninger VS Matti.LC.97 20. Jan 2025, 17:31:16 361,000
51 Pitti VS Matti.LC.97 07. Feb 2025, 18:50:29 332,000
52 Ronninger VS Matti.LC.97 06. Feb 2025, 17:47:35 298,000
53 Pitti VS Matti.LC.97 25. Jan 2025, 10:53:58 294,000
54 Ronninger VS keit 01. Feb 2025, 00:01:33 285,000
55 Pitti VS Matti.LC.97 17. Jan 2025, 22:21:03 281,000
56 Ronninger VS keit 06. Feb 2025, 17:42:37 280,000
57 Ronninger VS J 05. Jan 2025, 10:35:44 264,000
58 Pitti VS J 05. Jan 2025, 17:12:53 261,000
59 Ronninger VS Scheich 31. Jan 2025, 10:24:16 252,000
60 Ronninger VS Scheich 30. Jan 2025, 09:51:37 250,000
61 Ronninger VS julyy.marc 22. Jan 2025, 13:40:50 248,000
62 Pitti VS J 01. Feb 2025, 17:50:21 232,000
63 Pitti VS Matti.LC.97 07. Feb 2025, 18:49:47 221,000
64 Ronninger & Pitti VS keit 03. Jan 2025, 15:28:49 221,000
65 Pitti VS Hechtlein 14. Jan 2025, 02:23:47 220,000
66 Ronninger VS Matti.LC.97 06. Feb 2025, 17:46:20 194,000
67 Pitti VS keit 02. Jan 2025, 15:08:41 194,000
68 Ronninger VS Scheich 29. Jan 2025, 17:16:54 184,000
69 Ronninger VS Matti.LC.97 18. Jan 2025, 09:50:38 183,000
70 Pitti VS keit 02. Feb 2025, 09:35:24 182,000
71 Ronninger VS keit 04. Feb 2025, 13:19:03 182,000
72 Ronninger VS Matti.LC.97 18. Jan 2025, 09:49:04 173,000
73 Pitti VS keit 03. Jan 2025, 23:28:57 172,000
74 Ronninger VS Hechtlein 04. Jan 2025, 10:12:11 168,000
75 Pitti VS Matti.LC.97 08. Feb 2025, 20:08:41 165,000
76 Pitti VS Hechtlein 13. Jan 2025, 18:49:50 162,000
77 Pitti VS Valle 15. Jan 2025, 21:02:42 162,000
78 Ronninger VS J 02. Jan 2025, 21:39:22 152,000
79 Ronninger VS Matti.LC.97 06. Feb 2025, 17:48:15 140,000
80 Ronninger VS Scheich 30. Jan 2025, 09:50:19 138,000
81 Pitti VS Scheich 27. Jan 2025, 13:24:58 132,000
82 Ronninger VS fossil 27. Jan 2025, 22:22:04 132,000
83 Ronninger VS Scheich 31. Jan 2025, 10:23:40 132,000
84 Ronninger VS julyy.marc 19. Jan 2025, 11:15:56 129,000
85 Pitti VS Matti.LC.97 02. Feb 2025, 10:48:38 128,000
86 Pitti VS Matti.LC.97 04. Feb 2025, 18:54:36 118,000
87 Pitti VS Matti.LC.97 08. Feb 2025, 20:09:40 110,000
88 Pitti VS Matti.LC.97 18. Jan 2025, 08:10:52 110,000
89 Pitti VS Ronninger 02. Feb 2025, 15:26:21 100,000
90 Pitti VS Matti.LC.97 17. Jan 2025, 22:45:07 100,000
91 Ronninger VS Scheich 01. Feb 2025, 00:04:54 100,000
92 Ronninger VS Scheich 01. Feb 2025, 00:11:27 98,000
93 Ronninger VS julyy.marc 20. Jan 2025, 17:27:00 93,000
94 Ronninger VS fossil 26. Jan 2025, 12:07:35 91,000
95 Ronninger VS Scheich 03. Feb 2025, 22:32:39 90,000
96 Pitti VS J 01. Feb 2025, 10:05:26 82,000
97 Ronninger VS Hechtlein 16. Jan 2025, 09:29:49 80,000
98 Pitti VS keit 02. Jan 2025, 11:36:39 78,000
99 Ronninger VS julyy.marc 03. Jan 2025, 13:27:34 78,000
100 Pitti VS julyy.marc 22. Jan 2025, 19:22:20 70,000

Legend: -Winner--Loser-